Bachelor of Commerce (Financial Markets)
Navigate the Future of Global Finance The Bachelor of Commerce (Financial Markets) B.Com(Fin. Market) programme at Ramanand Arya D.A.V. College (Autonomous), Mumbai equips students with in-depth knowledge of financial markets, investment management, capital markets, and corporate finance. Aligned with NEP 2020, the programme combines academic excellence with practical learning to prepare graduates for dynamic careers in the financial services industry.
- Develop a strong foundation in financial and capital markets.
- Build analytical, quantitative, and financial decision-making skills.
- Provide practical knowledge of investments, portfolio management, derivatives, and corporate finance.
- Foster ethical values, innovation, and professional excellence.
- Prepare graduates for higher education and successful careers in finance.
Graduates can pursue careers as:
- Investment Banker
- Equity Research Analyst
- Portfolio & Wealth Manager
- Financial Analyst
- Risk Management Professional
- Corporate Finance Executive
- Financial Consultant
- Capital Market Specialist
- FinTech Professional
- Entrepreneur
The programme also provides an excellent foundation for MBA (Finance), M.Com., CFA, FRM, NISM Certifications, CFP, and other professional qualifications.
Category | Sem-I | Credit | Sem-II | Credit |
Major-DSC- Department Specific Core, | Financial Accounting -I | 4 | Financial Accounting -II | 4 |
Introduction of Financial System | 2 | Money Market | 2 | |
Minor | — | — | Business Economics – I | 2 |
Open Electives (OE) / | Quantitative Methods-I | 4 | Quantitative Methods- II | 4 |
Vocational & Skill Enhancement Course (VSEC) | Time Management | 2 | Foundation of Human Skills | 2 |
Computer Skills-I | 2 | Computer Skills-II | 2 | |
Ability Enhancement Course (AEC) | Language -I English | 2 | Language -II Hindi/ Marathi | 2 |
Value Education Course (VEC) | Constitution of India | 2 | Environmental Studies | 2 |
Indian Knowledge system | Ancient Knowledge System in India | 2 |
|
|
Co-Curricular Courses (CC) | Yoga studies | 2 (CC) | Yoga studies | 2 (CC) |
TOTAL |
| 22 |
| 22 |
Category | Sem-III | Credit | Sem-IV | Credit | ||||||
Major DSC- Department Specific Core, | Debt Market-I | 4 | Debt Market-II | 4 | ||||||
| ||||||||||
Equity Market-I | 4 | Equity Market-II | 2 | |||||||
|
|
|
|
| ||||||
Minor | Macro Economics | 4 | Indian Economics | 4 |
| |||||
Open Electives (OE) / | Management Accounting | 2 | Corporate Finance | 2 | ||||||
Vocational & Skill Enhancement Course (VSEC) | Portfolio Management-I | 2 | Portfolio Management-II | 2 | ||||||
Ability Enhancement Course (AEC) / Value Education Course (VEC) | Language-I Hindi/Marathi | 2 | Language: English | 2 | ||||||
Indian Knowledge system | — | — | IKS | 2 | ||||||
Co-Curricular Courses (CC) | Cultural Studies-I | 2 | Cultural Studies-II | 2 | ||||||
Community engagement and Service(CEP)/Field Project | Field Project | 2 | Community engagement | 2 | ||||||
TOTAL |
| 22 |
| 22 |
Category | Sem-V | Credit | Sem-VI | Credit | ||||||
Major DSC- Department Specific Core, | Technical Analysis | 4 | Venture Capital & Private Equity | 4 | ||||||
Financial Derivatives | 4 | Strategies Corporate Finance | 4 | |||||||
Mutual Fund Management | 2 | Risk Management | 2 | |||||||
Minor | International Economics -I | 4 | International Economics II | 4 | ||||||
Electives | Direct Tax-I | 4 | Indirect Tax-II | 4 | ||||||
Vocational & Skill Enhancement Course (VSEC) | Treasury Management | 2 |
|
| ||||||
|
| |||||||||
On the Job Training/ Internship / Apprenticeship (OJT) / Field Projects (FP) / | Field Project | 2 | OJT | 4 |
|
|
|
|
| |
TOTAL |
| 22 |
| 22 |