Bachelor of Commerce (Management Studies )
Inspiring Future Managers, Entrepreneurs & Business Leaders The Bachelor of Commerce (Management Studies )programme at Ramanand Arya D.A.V. College (Autonomous), Mumbai is designed to develop future-ready professionals with strong managerial, analytical, and leadership skills. Aligned with NEP 2020, the programme combines academic excellence with practical exposure, preparing students for successful careers in business, entrepreneurship, and corporate management.
- Develop managerial, leadership, and decision-making abilities.
- Strengthen analytical thinking, communication, and problem-solving skills.
- Provide practical exposure to modern business practices and entrepreneurship.
- Foster ethical values, innovation, and strategic thinking.
- Prepare students for higher education and professional careers in management.
Graduates can pursue careers as:
- Management Trainee
- Business Development Executive
- Marketing Manager
- Human Resource Executive
- Financial Analyst
- Operations & Supply Chain Executive
- Digital Marketing Specialist
- Business Consultant
- Entrepreneur
The programme also provides an excellent foundation for MBA, MMS, PGDM, M.Com., CFA, CMA, and other professional qualifications.
Category | Semester-I | Credit Point |
Major(Core)Subjects (Compulsory) | Principles of Management | 4 |
Foundation of Human Skills | 2 | |
Minor |
|
|
Open Electives(OE) | Introduction to Financial Accounts | 4 |
Vocational & Skill Enhancement Courses (VSEC) | Financial Mathematics Using Excel-I | 2 |
Business law | 2 | |
Ability Enhancement Course (AEC) | Language -I English | 2 |
Value Education Course (VEC) | Constitution of India | 2 |
Indian Knowledge system | Ancient Knowledge System in India | 2 |
Co-Curricular Courses | Yoga studies | 2 (CC) |
TOTAL |
| 22 |
Category | Semester -II | Credit Point |
Major (Core)Subjects (Compulsory) | Principles of Marketing | 4 |
Business Environment | 2 | |
Minor | Information Tech.-I | 2 |
Open Electives(OE) | Business Economics-I | 4 |
Vocational & Skill Enhancement Courses (VSEC) | Financial Mathematics Using Excel-II |
|
Fundamental of Start-Up | 2 | |
Ability Enhancement Course (AEC) | Language -II Hindi/ Marathi | 2 |
Value Education Course (VEC) | Environmental Studies | 2 |
Indian Knowledge system |
|
|
Co-Curricular Courses | Yoga studies | 2 (CC) |
TOTAL |
| 22 |
Category | Sem-III | Credit |
Major DSC- Department Specific Core, | Strategic Management | 4 |
Business Planning & Entrepreneurship Management | 4 | |
Minor | Information Technology-II | 4 |
Open Electives (OE) / | Introduction to Cost Account (F)/Advertising (M)/Recruitment & Selection | 2 |
Vocational & Skill Enhancement Course (VSEC) | Accounting for Managerial Decision | 2 |
Ability Enhancement Course (AEC) / Value Education Course (VEC) | Language-I Hindi/Marathi | 2 |
Indian Knowledge system |
|
|
Co-Curricular Courses | Cultural Studies-I | 2 |
On the Job Training/ Internship / Apprenticeship (OJT) / Field Projects (FP) / | Field Project | 2 |
TOTAL |
| 22 |
Category | Sem-IV | Credit | |
Major DSC- Department Specific Core, | Production &Total Quality Management | 2 | |
Logistic &Supply Chain Management | 4 | ||
Minor | Information Technology-III | 4 | |
Open Electives (OE) / | Corporate Restructuring(F)/Event Marketing(M)/Human Resource Planning & Information system | 2 | |
Vocational & Skill Enhancement Course (VSEC) | Business Economic | 2 | |
Ability Enhancement Course (AEC) / Value Education Course (VEC) | Language-II ENGLISH | 2 | |
Indian Knowledge system | IKS | 2 | |
Co-Curricular Courses | Cultural Studies-II | 2 | |
On the Job Training/ Internship / Apprenticeship (OJT) / Field Projects (FP) / | Community engagement | 2 | |
TOTAL |
| 22 |
Category | Sem-V | Credit | ||||
Major DSC- Department Specific Core, | Financial accounting(F)/ Customer Relation Mgmt.(M)/ Strategic in HRM (H) | 4 | ||||
Direct Tax(F)/Sales & Distribution Mgmt.(M)//Fin. For HR professional& Compensation(HR) | 4 | |||||
Commodity &Derivative Market (F)/Ecommerce & Digital Marketing(M)/Stress mgmt.(HR) | 2 | |||||
Minor | Information Technology-IV | 4 | ||||
Electives | Investment analysis & Portfolio mgmt.(F) /Service Marketing(M)/Talent & Competency (HR) | 4 | ||||
Vocational & Skill Enhancement Course (VSEC) | Operation Research | 2 | ||||
On the Job Training/ Internship / Apprenticeship (OJT) / Field Projects (FP) / | Field Project | 2 | ||||
TOTAL |
| 22 |
Category | Sem-VI | Credit | ||||
Major DSC- Department Specific Core, | International Finance(F)/International Marketing(M)/HR in Global (HR) | 4 | ||||
Indirect Tax(F)/Media Planning & Mgmt.(M)/Human Resource accounting &auditing(HR) | 4 | |||||
Project Management(F)/Brand Management (M)/Training & Development(HR) | 2 | |||||
Minor | Information Technology-V | 4 | ||||
Electives | Strategic Financial Management/Retail Management/Organizational Development | 4 | ||||
Vocational & Skill Enhancement Course (VSEC) |
| 4 | ||||
|
|
| ||||
On the Job Training/ Internship / Apprenticeship (OJT) / Field Projects (FP) / | OJT | 4 |
|
|
| |
TOTAL |
| 22 |